JD
#0
Jamarion Davis
F • Jr • C/O 2027
Childersburg Tigers
B.B. Comer
Childersburg Tigers
B.B. Comer
Childersburg Tigers
Benjamin Russell
Childersburg Tigers
Benjamin Russell
Childersburg Tigers
Benjamin Russell
Childersburg Tigers
Benjamin Russell
Childersburg Tigers
Dadeville
Childersburg Tigers
Valley
Childersburg Tigers
Munford
Childersburg Tigers
Munford
Childersburg Tigers
Alabama School for the Blind
Childersburg Tigers
Saks
Childersburg Tigers
Wellborn
Childersburg Tigers
Battle in the 'Burg
Childersburg Tigers
Childersburg Tigers
Vincent
Childersburg Tigers
Vincent
Childersburg Tigers
Titans
Childersburg Tigers
Shelby County
Childersburg Tigers
Lincoln
Childersburg Tigers
Lincoln
Childersburg Tigers
Sylacauga
Childersburg Tigers
Sylacauga
Childersburg Tigers| Number | Name | Position | Class | Height | Weight | Hometown |
|---|---|---|---|---|---|---|
| 0 | Jamarion Davis | F | Jr • 2027 | |||
| 00 | Tyran Taylor | CM | Jr • 2027 | |||
| 1 | David Helveron | LW | Fr • 2029 | |||
| 2 | Carson Wolfe | CM | Sr • 2026 | |||
| 3 | Camden Seals | RW | So • 2028 | |||
| 4 | Tristan Powell | GK | So • 2028 | |||
| 5 | Larry Swain | CM | So • 2028 | |||
| 6 | Xander Swain | F | Jr • 2027 | |||
| 7 | Uriel Soto | RW | So • 2028 | |||
| 9 | Wilmer Oliverio De Leon | F | Fr • 2029 | |||
| 10 | Evan Medina | LW | Jr • 2027 | |||
| 11 | Grady Shaw | FB | So • 2028 | |||
| 12 | Zayne Wilson | FB | So • 2028 | |||
| 15 | Gavin Lucero | CB | Jr • 2027 | |||
| 16 | Samaj Mack | CB | Jr • 2027 | |||
| 17 | Owen Robinson | FB | So • 2028 | |||
| 18 | Gael Rojas | FB | So • 2028 | |||
| 20 | Elijah Wildsmith | CM | So • 2028 | |||
| 23 | Javis Stone | FB | Sr • 2026 | |||
| 24 | Justice Washington | CB | Jr • 2027 | |||
| 25 | Jamarius Davis | CB | Jr • 2027 |


