SS
#0
Seneca Shealey
G • Sr • C/O 2026
Childersburg Tigers
B.B. Comer
Childersburg Tigers
B.B. Comer
Childersburg Tigers
Benjamin Russell
Childersburg Tigers
Benjamin Russell
Childersburg Tigers
Benjamin Russell
Childersburg Tigers
Benjamin Russell
Childersburg Tigers
Dadeville
Childersburg Tigers
Valley
Childersburg Tigers
Munford
Childersburg Tigers
Munford
Childersburg Tigers
Alabama School for the Blind
Childersburg Tigers
Saks
Childersburg Tigers
Wellborn
Childersburg Tigers
Battle in the 'Burg
Childersburg Tigers
Childersburg Tigers
Vincent
Childersburg Tigers
Vincent
Childersburg Tigers
Titans
Childersburg Tigers
Shelby County
Childersburg Tigers
Lincoln
Childersburg Tigers
Lincoln
Childersburg Tigers
Sylacauga
Childersburg Tigers
Sylacauga
Childersburg Tigers| Number | Name | Position | Class | Height | Weight | Hometown |
|---|---|---|---|---|---|---|
| 0 | Seneca Shealey | G | Sr • 2026 | |||
| 1 | Dontavius Fairman | C | Sr • 2026 | |||
| 2 | Jacob Johnson | G | Jr • 2027 | |||
| 3 | Christian Hurst | PG | So • 2028 | |||
| 4 | Brandon Calhoun | SF | Sr • 2026 | |||
| 5 | Xavion Swain | SF | So • 2028 | |||
| 11 | Devonte Fairman | PG | Sr • 2026 | |||
| 12 | Devin Williams | G | Sr • 2026 | |||
| 13 | Jamarion Davis | G | Jr • 2027 | |||
| 14 | Jamauri Adair | C | Fr • 2029 | |||
| 15 | Amauri Davis | SF | So • 2028 | |||
| 20 | Jakaden Garrett | PG | 8th • 2030 | |||
| 21 | Camden Estelle | G | Sr • 2026 | |||
| 23 | Hezekiah Parker | C | Sr • 2026 |


