AH
#0
Amari Hale
LB • So • C/O 2029
Childersburg Tigers
B.B. Comer
Childersburg Tigers
B.B. Comer
Childersburg Tigers
Benjamin Russell
Childersburg Tigers
Benjamin Russell
Childersburg Tigers
Benjamin Russell
Childersburg Tigers
Benjamin Russell
Childersburg Tigers
Dadeville
Childersburg Tigers
Valley
Childersburg Tigers
Munford
Childersburg Tigers
Munford
Childersburg Tigers
Alabama School for the Blind
Childersburg Tigers
Saks
Childersburg Tigers
Wellborn
Childersburg Tigers
Battle in the 'Burg
Childersburg Tigers
Childersburg Tigers
Vincent
Childersburg Tigers
Vincent
Childersburg Tigers
Titans
Childersburg Tigers
Shelby County
Childersburg Tigers
Lincoln
Childersburg Tigers
Lincoln
Childersburg Tigers
Sylacauga
Childersburg Tigers
Sylacauga
Childersburg Tigers| Number | Name | Position | Class | Height | Weight | Hometown |
|---|---|---|---|---|---|---|
| 0 | Amari Hale | LB | So • 2029 | |||
| 1 | Jamarion Davis | QB | Sr • 2027 | |||
| 2 | Kevin Chatman | RB | Sr • 2027 | |||
| 3 | Tristan Powell | WR | Jr • 2028 | |||
| 4 | Jaxson Wheeler | LB | Sr • 2027 | |||
| 5 | Desmond Estell | SS | So • 2029 | |||
| 6 | Elijah Beckley | DE | Sr • 2027 | |||
| 7 | Jayden Barclay | FS | So • 2029 | |||
| 8 | La'shon Estell | SS | Sr • 2027 | |||
| 9 | Tamarrion Hartley | SS | Sr • 2027 | |||
| 10 | Mason Williams | LB | So • 2029 | |||
| 12 | Dallas Brown | RB | Jr • 2028 | |||
| 13 | Jeremiah Traylor | WR | Jr • 2028 | |||
| 14 | Jaivyn Mckinney | WR | So • 2029 | |||
| 16 | Cedric Keith | WR | Fr • 2030 | |||
| 18 | J’kolby Thomas | C | Sr • 2027 | |||
| 20 | Ja'zharion McMillian | C | Jr • 2028 | |||
| 21 | Bentley Dickinson | WR | So • 2029 | |||
| 23 | Shamaal Hale | LB | Sr • 2027 | |||
| 26 | Geomari Rivers | WR | Jr • 2028 | |||
| 30 | Quen Brookins | DE | So • 2029 | |||
| 31 | Tahij Hale | SS | Fr • 2030 | |||
| 32 | Adward Holley | LB | So • 2029 | |||
| 34 | Jakoren Twyman | WR | So • 2029 | |||
| 35 | Iyin Smith | WR | Fr • 2030 | |||
| 41 | Samaj Mack | DE | Sr • 2027 | |||
| 44 | Edgerin Borden | WR | Jr • 2028 | |||
| 51 | Brayden Garrett | OL | So • 2029 | |||
| 53 | Blake Hemby | OL | So • 2029 | |||
| 55 | Justice Washington | DE | Sr • 2027 | |||
| 57 | Sedric Turner, Jr. | DL | Sr • 2027 | |||
| 59 | Demetri Swain | DE | Fr • 2030 | |||
| 60 | Carson Jones | OL | So • 2029 | |||
| 61 | Mareao ‘carter’ Sears | OL | Fr • 2030 | |||
| 62 | Durward Mcghee | OL | Fr • 2030 | |||
| 73 | Lazavion Garrett | OL | So • 2029 | |||
| 76 | Kam'ron Heath | OL | So • 2029 | |||
| 77 | Mal'aki Garrett | DL | So • 2029 | |||
| 78 | Jesse Morris | OL | Sr • 2027 | |||
| 79 | Amare Garrett | OL | So • 2029 | |||
| 22/50 | Jamarius Davis | HB | Sr • 2027 | |||
| 25/52 | Damareo Simmons | LB | So • 2029 |


